| Management number | 234161859 | Release Date | 2026/06/27 | List Price | US$11.36 | Model Number | 234161859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GX16ZSSY |
|---|---|
| Color | Blue+White |
| Model | HCS706ARF+707 |
| Brand Name | Baldr |
| Model Name | HCS706ARF+707 |
| Style Name | Simplicity |
| Unit Count | 1.0 Count |
| Item Length | 4 Inches |
| Part Number | HCS706ARF+707 |
| Reusability | Solar Power with Battery Backup |
| Display Type | Digital |
| Manufacturer | FUJIAN BALDR TECHNOLOGY CO.,LTD |
| Power Source | Solar Power With Battery Backup |
| Response Time | 10 seconds |
| Outer Material | UV-stabilized, chlorine-resistant materials |
| Additional Features | 1.2-meter (47-inch) Tether, Dual Display Floating Sensor + Indoor Monitor, IPX8 Waterproof & Anti-Fog Design, Solar Powered with Backup Battery, Wireless Remote Monitoring (Up to 328 ft Range) |
| Included Components | 1 x Pool Sensor,1 x Monitor,1 x User Manual,1 x 1.2m Anchor Rope |
| Number of Batteries | 3 AA batteries required. (included) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 3 Year |
| Age Range Description | Adults |
| LowerTemperature Range | 14 Degrees Fahrenheit |
| Connectivity Technology | RF |
| Upper Temperature Range | 122 Degrees Fahrenheit |
| Product Care Instructions | keep solar panel clean |
| Global Trade Identification Number | 00860015250360 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form